Terminology Server Report for ICR

Generated Fri Aug 07 08:42:27 EDT 2026, FHIR version 4.0.1 for unicef.fhir.icr#0.1.0 (canonical = https://icr.healthcampaigns.org (history))

This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached

Terminology Parameters

Tx Manager report for 'https://tx.fhir.org/tx-reg'

Decisions

Message Server ValueSet Systems Choices
Use primary server for http://unstats.un.org/unsd/methods/m49/m49.htm https://tx.fhir.org/r4 null http://unstats.un.org/unsd/methods/m49/m49.htm [http://unstats.un.org/unsd/methods/m49/m49.htm]: authoritative = , candidates=http://tx.fhir.org/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 null http://www.whocc.no/atc|2.0.1 [http://www.whocc.no/atc|2.0.1]: authoritative = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 null http://www.whocc.no/atc [http://www.whocc.no/atc]: authoritative = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Use primary server for http://unitsofmeasure.org https://tx.fhir.org/r4 null http://unitsofmeasure.org [http://unitsofmeasure.org]: authoritative = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 https://icr.healthcampaigns.org/ValueSet/icr-supplied-item--0|0.1.0 http://www.whocc.no/atc [http://www.whocc.no/atc]: authoritative = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 https://icr.healthcampaigns.org/ValueSet/icr-supplied-item--0|0.1.0 http://www.whocc.no/atc [http://www.whocc.no/atc]: authoritative = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 https://icr.healthcampaigns.org/ValueSet/icr-supplied-item--0|0.1.0 http://www.whocc.no/atc [http://www.whocc.no/atc]: authoritative = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 https://icr.healthcampaigns.org/ValueSet/icr-supplied-item--0|0.1.0 http://www.whocc.no/atc [http://www.whocc.no/atc]: authoritative = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 https://icr.healthcampaigns.org/ValueSet/icr-supplied-item--0|0.1.0 http://www.whocc.no/atc [http://www.whocc.no/atc]: authoritative = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 https://icr.healthcampaigns.org/ValueSet/icr-supplied-item--0|0.1.0 http://www.whocc.no/atc [http://www.whocc.no/atc]: authoritative = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 https://icr.healthcampaigns.org/ValueSet/icr-supplied-item--0|0.1.0 http://www.whocc.no/atc [http://www.whocc.no/atc]: authoritative = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 https://icr.healthcampaigns.org/ValueSet/icr-mda-medication--0|0.1.0 http://www.whocc.no/atc [http://www.whocc.no/atc]: authoritative = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 https://icr.healthcampaigns.org/ValueSet/icr-mda-medication--0|0.1.0 http://www.whocc.no/atc [http://www.whocc.no/atc]: authoritative = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 https://icr.healthcampaigns.org/ValueSet/icr-mda-medication--0|0.1.0 http://www.whocc.no/atc [http://www.whocc.no/atc]: authoritative = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 https://icr.healthcampaigns.org/ValueSet/icr-mda-medication--0|0.1.0 http://www.whocc.no/atc [http://www.whocc.no/atc]: authoritative = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 https://icr.healthcampaigns.org/ValueSet/icr-mda-medication--0|0.1.0 http://www.whocc.no/atc [http://www.whocc.no/atc]: authoritative = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 https://icr.healthcampaigns.org/ValueSet/icr-mda-medication--0|0.1.0 http://www.whocc.no/atc [http://www.whocc.no/atc]: authoritative = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 https://icr.healthcampaigns.org/ValueSet/icr-mda-medication--0|0.1.0 http://www.whocc.no/atc [http://www.whocc.no/atc]: authoritative = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Use primary server for http://loinc.org https://tx.fhir.org/r4 null http://loinc.org [http://loinc.org]: authoritative = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx.fhir.de/fhir
Found authoritative server http://tx.fhir.org/r4 http://tx.fhir.org/r4 null http://hl7.org/fhir/sid/cvx [http://hl7.org/fhir/sid/cvx]: authoritative = http://tx.fhir.org/r4, candidates=http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4

Primary Server: https://tx.fhir.org/r4

Use Count: 15. Code Systems used:

System #Exp. #Val. Details
http://hl7.org/fhir/sid/cvx 0 1 Vaccine Administered Code Set (CVX)
http://www.whocc.no/atc 0 15 WHO ATC
http://www.whocc.no/atc|2.0.1 0 1 WHO ATC