Integrated Campaign Registry (ICR) Implementation Guide
0.1.0 - ci-build
Integrated Campaign Registry (ICR) Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://icr.healthcampaigns.org/ValueSet/icr-settlement-type | Version: 0.1.0 | |||
| Draft as of 2026-08-07 | Computable Name: ICRSettlementTypeVS | |||
Settlement / special-population classification of a Location. Binding: extensible on the settlement-type extension — countries add local codes (forms-v1).
References
https://icr.healthcampaigns.org/CodeSystem/icr-settlement-type-cs version 📦0.1.0
Expansion performed internally based on codesystem ICR Settlement / Special-population Type v0.1.0 (CodeSystem)
This value set contains 11 concepts
| System | Code | Display (en) | Definition | JSON | XML |
https://icr.healthcampaigns.org/CodeSystem/icr-settlement-type-cs | ordinary | Ordinary / general population | Standard resident population, no special classification. | ||
https://icr.healthcampaigns.org/CodeSystem/icr-settlement-type-cs | urban | Urban | Urban settlement. | ||
https://icr.healthcampaigns.org/CodeSystem/icr-settlement-type-cs | rural | Rural | Rural settlement. | ||
https://icr.healthcampaigns.org/CodeSystem/icr-settlement-type-cs | urban-slum | Urban slum / informal settlement | Dense informal urban settlement. | ||
https://icr.healthcampaigns.org/CodeSystem/icr-settlement-type-cs | refugee-idp | Refugee / IDP | Refugee or internally-displaced-person population/camp. | ||
https://icr.healthcampaigns.org/CodeSystem/icr-settlement-type-cs | nomad-pastoralist | Nomadic / pastoralist | Mobile nomadic or pastoralist population. | ||
https://icr.healthcampaigns.org/CodeSystem/icr-settlement-type-cs | security-compromised | Security-compromised | Area with insecurity / access constraints. | ||
https://icr.healthcampaigns.org/CodeSystem/icr-settlement-type-cs | hard-to-reach | Hard-to-reach | Area hard to reach for terrain, distance or seasonal reasons (HTRA). | ||
https://icr.healthcampaigns.org/CodeSystem/icr-settlement-type-cs | cross-border | Cross-border | Cross-border / border-crossing population. | ||
https://icr.healthcampaigns.org/CodeSystem/icr-settlement-type-cs | immigrant | Immigrant | Immigrant population. | ||
https://icr.healthcampaigns.org/CodeSystem/icr-settlement-type-cs | other | Other | Other settlement/special-population type — record detail in text. |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |