Integrated Campaign Registry (ICR) Implementation Guide
0.1.0 - ci-build
Integrated Campaign Registry (ICR) Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://icr.healthcampaigns.org/ValueSet/icr-missed-reason | Version: 0.1.0 | |||
| Draft as of 2026-08-07 | Computable Name: ICRMissedReasonVS | |||
Reasons an eligible person/household was missed. Binding: extensible — countries may add local codes.
References
https://icr.healthcampaigns.org/CodeSystem/icr-missed-reason-cs version 📦0.1.0
Expansion performed internally based on codesystem ICR Missed Reason v0.1.0 (CodeSystem)
This value set contains 12 concepts
| System | Code | Display (en) | Definition | JSON | XML |
https://icr.healthcampaigns.org/CodeSystem/icr-missed-reason-cs | absent | Absent | Eligible person not present at the time of the visit. | ||
https://icr.healthcampaigns.org/CodeSystem/icr-missed-reason-cs | sleeping | Sleeping | Child asleep and not woken (polio doorstep convention). | ||
https://icr.healthcampaigns.org/CodeSystem/icr-missed-reason-cs | sick | Sick | Deferred due to illness or contraindication at time of visit. | ||
https://icr.healthcampaigns.org/CodeSystem/icr-missed-reason-cs | refusal | Refusal | Caregiver or individual refused — capture the refusal reason separately. | ||
https://icr.healthcampaigns.org/CodeSystem/icr-missed-reason-cs | inaccessible | Inaccessible | Dwelling or settlement could not be reached (security, terrain, weather). | ||
https://icr.healthcampaigns.org/CodeSystem/icr-missed-reason-cs | not-visited | Not visited | Household never reached by a team during the round. | ||
https://icr.healthcampaigns.org/CodeSystem/icr-missed-reason-cs | not-revisited | House not revisited | Household was flagged for a revisit (e.g. child absent on first pass) but the revisit did not happen before the round closed — distinct from never-visited. Polio house-to-house monitoring reason (forms-v1 / jul3-form-analysis §Aggregate #4). | ||
https://icr.healthcampaigns.org/CodeSystem/icr-missed-reason-cs | medication-shortage | Medication shortage | Area not treated because the medicine/commodity ran out or never arrived. | ||
https://icr.healthcampaigns.org/CodeSystem/icr-missed-reason-cs | insecurity | Insecurity | Area not reached due to armed conflict, unrest, or security restrictions. | ||
https://icr.healthcampaigns.org/CodeSystem/icr-missed-reason-cs | difficult-access | Difficult access | Area not reached due to terrain, distance, or seasonal inaccessibility. | ||
https://icr.healthcampaigns.org/CodeSystem/icr-missed-reason-cs | not-required | Not required | Area not treated because it was not targeted this round (e.g. not co-endemic for the disease). | ||
https://icr.healthcampaigns.org/CodeSystem/icr-missed-reason-cs | other | Other | Other reason — record detail in text. |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |