Integrated Campaign Registry (ICR) Implementation Guide
0.1.0 - ci-build
Integrated Campaign Registry (ICR) Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://icr.healthcampaigns.org/ValueSet/icr-denominator-source | Version: 0.1.0 | |||
| Draft as of 2026-08-07 | Computable Name: ICRDenominatorSourceVS | |||
Sources of population denominators. Binding: extensible.
References
https://icr.healthcampaigns.org/CodeSystem/icr-denominator-source-cs version 📦0.1.0
Expansion performed internally based on codesystem ICR Denominator Source v0.1.0 (CodeSystem)
This value set contains 9 concepts
| System | Code | Display (en) | Definition | JSON | XML |
https://icr.healthcampaigns.org/CodeSystem/icr-denominator-source-cs | census | National census | Direct census count. | ||
https://icr.healthcampaigns.org/CodeSystem/icr-denominator-source-cs | census-projection | Census projection | Forward-projected census figure. | ||
https://icr.healthcampaigns.org/CodeSystem/icr-denominator-source-cs | microcensus | Microcensus / enumeration | Local enumeration from microplanning or household registration. | ||
https://icr.healthcampaigns.org/CodeSystem/icr-denominator-source-cs | worldpop | WorldPop modelled estimate | Modelled gridded population estimate (WorldPop). | ||
https://icr.healthcampaigns.org/CodeSystem/icr-denominator-source-cs | grid3 | GRID3 modelled estimate | Modelled gridded population estimate (GRID3). | ||
https://icr.healthcampaigns.org/CodeSystem/icr-denominator-source-cs | hmis | HMIS-derived | Derived from routine HMIS targets or registers. | ||
https://icr.healthcampaigns.org/CodeSystem/icr-denominator-source-cs | govt-estimate | Government estimate | An official government figure whose underlying method is unspecified — the low-precision escape that lets early or administrative estimates declare a source (v0.1: denominator-source is mandatory on every estimate). | ||
https://icr.healthcampaigns.org/CodeSystem/icr-denominator-source-cs | unknown | Unknown | Source not recorded — for historical/back-loaded datasets where provenance cannot be reconstructed. | ||
https://icr.healthcampaigns.org/CodeSystem/icr-denominator-source-cs | other | Other | Other source — record detail in text. |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |