Integrated Campaign Registry (ICR) Implementation Guide
0.1.0 - ci-build
Integrated Campaign Registry (ICR) Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://icr.healthcampaigns.org/Questionnaire/espen-mda-supervision-hf | Version: 0.1.0 | |||
| Active as of 2026-08-07 | Computable Name: EspenMDASupervisionHF | |||
ESPEN MDA demo Form 5 (supervision at health facility): geographic coverage of villages treated, per-drug stock triplets (remaining/expired/concordance), distributor training, social mobilization, supervision area, pharmacovigilance, and free-text challenges/solutions/recommendations. No extraction templates: per ICRSupervisionReport (working doc §4.6) the QuestionnaireResponse itself is the supervision record.
| LinkID | Text | Cardinality | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | ESPEN MDA demo Form 5 (supervision at health facility): geographic coverage of villages treated, per-drug stock triplets (remaining/expired/concordance), distributor training, social mobilization, supervision area, pharmacovigilance, and free-text challenges/solutions/recommendations. No extraction templates: per ICRSupervisionReport (working doc §4.6) the QuestionnaireResponse itself is the supervision record. | Questionnaire | https://icr.healthcampaigns.org/Questionnaire/espen-mda-supervision-hf#0.1.0 | |
![]() ![]() | Select the recorder ID | 0..1 | string | Value Set: |
![]() ![]() | Select region | 1..1 | string | Value Set: |
![]() ![]() | Select district | 1..1 | string | Value Set: |
![]() ![]() | Health facility | 1..1 | string | Value Set: |
![]() ![]() | Village | 1..1 | string | Value Set: |
![]() ![]() | Supervisor level | 1..1 | choice | Value Set: Options: 5 options |
![]() ![]() | Campaign start date | 1..1 | date | Value Set: |
![]() ![]() | Campaign end date | 1..1 | date | Value Set: |
![]() ![]() | Disease covered by the MDA | 1..* | choice | Value Set: ICR NTD Disease |
![]() ![]() | Select the medicine package | 1..* | choice | Value Set: ICR MDA Medicine Package |
![]() ![]() | Geographic coverage | 0..1 | group | Value Set: |
![]() ![]() ![]() | Total number of villages | 1..1 | integer | Value Set: |
![]() ![]() ![]() | Number of villages treated | 1..1 | integer | Value Set: |
![]() ![]() ![]() | Number of villages not treated | 0..1 | integer | Value Set: |
![]() ![]() ![]() | Reasons for non-treatment | 0..* | choice | Enable When: s_nb_villages_non_treated > 0 Value Set: Options: 6 options |
![]() ![]() | Ivermectine Medication Management | 0..1 | group | Value Set: |
![]() ![]() ![]() | Is there any Ivermectine remaining stock? | 1..1 | boolean | Value Set: |
![]() ![]() ![]() | Are there any expired Ivermectine medications? | 1..1 | boolean | Value Set: |
![]() ![]() ![]() | Does the physical stock of Ivermectine match the theoretical stock? | 1..1 | boolean | Value Set: |
![]() ![]() | Albendazole Medication Management | 0..1 | group | Value Set: |
![]() ![]() ![]() | Is there any Albendazole remaining stock? | 1..1 | boolean | Value Set: |
![]() ![]() ![]() | Are there any expired Albendazole medications? | 1..1 | boolean | Value Set: |
![]() ![]() ![]() | Does the physical stock of Albendazole match the theoretical stock? | 1..1 | boolean | Value Set: |
![]() ![]() | Mebendazole Medication Management | 0..1 | group | Value Set: |
![]() ![]() ![]() | Is there any Mebendazole remaining stock? | 1..1 | boolean | Value Set: |
![]() ![]() ![]() | Are there any expired Mebendazole medications? | 1..1 | boolean | Value Set: |
![]() ![]() ![]() | Does the physical stock of Mebendazole match the theoretical stock? | 1..1 | boolean | Value Set: |
![]() ![]() | Diethylcarbamazine Medication Management | 0..1 | group | Value Set: |
![]() ![]() ![]() | Is there any Diethylcarbamazine remaining stock? | 1..1 | boolean | Value Set: |
![]() ![]() ![]() | Are there any expired Diethylcarbamazine medications? | 1..1 | boolean | Value Set: |
![]() ![]() ![]() | Does the physical stock of Diethylcarbamazine match the theoretical stock? | 1..1 | boolean | Value Set: |
![]() ![]() | Praziquantel Medication Management | 0..1 | group | Value Set: |
![]() ![]() ![]() | Is there any Praziquantel remaining stock? | 1..1 | boolean | Value Set: |
![]() ![]() ![]() | Are there any Praziquantel expired medications? | 1..1 | boolean | Value Set: |
![]() ![]() ![]() | Does the physical stock of Praziquantel match the theoretical stock? | 1..1 | boolean | Value Set: |
![]() ![]() | Azytromicine Suspension Medication Management | 0..1 | group | Value Set: |
![]() ![]() ![]() | Is there any remaining stock of Azytromicine Suspension? | 1..1 | boolean | Value Set: |
![]() ![]() ![]() | Are there any expired Azytromicine suspension? | 1..1 | boolean | Value Set: |
![]() ![]() ![]() | Does the physical stock of Azytromicine suspension match the theoretical stock? | 1..1 | boolean | Value Set: |
![]() ![]() | Azytromicine tablet Medication Management | 0..1 | group | Value Set: |
![]() ![]() ![]() | Is there any remaining stock of Azytromicine tablet? | 1..1 | boolean | Value Set: |
![]() ![]() ![]() | Are there any expired medications of Azytromicine tablet? | 1..1 | boolean | Value Set: |
![]() ![]() ![]() | Does the physical stock of Azytromicine tablet match the theoretical stock? | 1..1 | boolean | Value Set: |
![]() ![]() | Medication Management | 0..1 | group | Value Set: |
![]() ![]() ![]() | Is there any remaining stock? | 1..1 | boolean | Value Set: |
![]() ![]() ![]() | Are there any expired medications? | 1..1 | boolean | Value Set: |
![]() ![]() ![]() | Does the physical stock match the theoretical stock? | 1..1 | boolean | Value Set: |
![]() ![]() | Distributor training | 0..1 | group | Value Set: |
![]() ![]() ![]() | Number of male distributors trained | 1..1 | integer | Value Set: |
![]() ![]() ![]() | Number of female distributors trained | 1..1 | integer | Value Set: |
![]() ![]() ![]() | Distributor manual used? | 1..1 | boolean | Value Set: |
![]() ![]() | Social Mobilisation | 0..1 | group | Value Set: |
![]() ![]() ![]() | Was the population informed before the campaign? | 1..1 | boolean | Value Set: |
![]() ![]() ![]() | Communication channels used | 1..* | choice | Value Set: Options: 5 options |
![]() ![]() | Area of supervision | 0..1 | group | Value Set: |
![]() ![]() ![]() | Number of distributors supervised | 1..1 | integer | Value Set: |
![]() ![]() ![]() | Number of villages supervised | 0..1 | integer | Value Set: |
![]() ![]() | Pharmacovigilance | 0..1 | group | Value Set: |
![]() ![]() ![]() | Were any adverse effects reported? | 1..1 | boolean | Value Set: |
![]() ![]() ![]() | Were any serious adverse effects reported? | 1..1 | boolean | Value Set: |
![]() ![]() | Challenges encountered | 0..1 | text | Value Set: |
![]() ![]() | Proposed solutions | 0..1 | text | Value Set: |
![]() ![]() | Supervisor recommendations | 0..1 | text | Value Set: |
Documentation for this format | ||||
Options Sets
Answer options for s_supervisor_Level
Answer options for s_reason_non_treatment
Answer options for s_chanel_utilises