Integrated Campaign Registry (ICR) Implementation Guide
0.1.0 - ci-build
Integrated Campaign Registry (ICR) Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://icr.healthcampaigns.org/Questionnaire/espen-mda-supervision-cdd | Version: 0.1.0 | |||
| Active as of 2026-08-07 | Computable Name: EspenMDASupervisionCDD | |||
ESPEN MDA demo Form 6 (CDD observation supervision): direct observation of a community drug distributor's technique and attitude during treatment, MDA-supplies availability, CDD training coverage, and free-text challenges/solutions/recommendations. No extraction templates: per ICRSupervisionReport (working doc §4.6) the QuestionnaireResponse itself is the supervision record.
| LinkID | Text | Cardinality | Type | Flags | Description & Constraints![]() |
|---|---|---|---|---|---|
![]() | ESPEN MDA demo Form 6 (CDD observation supervision): direct observation of a community drug distributor's technique and attitude during treatment, MDA-supplies availability, CDD training coverage, and free-text challenges/solutions/recommendations. No extraction templates: per ICRSupervisionReport (working doc §4.6) the QuestionnaireResponse itself is the supervision record. | Questionnaire | https://icr.healthcampaigns.org/Questionnaire/espen-mda-supervision-cdd#0.1.0 | ||
![]() ![]() | Supervisor Team | 0..1 | choice | Value Set: Options: 5 options | |
![]() ![]() | Select region | 1..1 | string | Value Set: | |
![]() ![]() | Select district | 1..1 | string | Value Set: | |
![]() ![]() | Health facility | 1..1 | string | Value Set: | |
![]() ![]() | Village | 1..1 | string | Value Set: | |
![]() ![]() | Campaign start date | 1..1 | date | Value Set: | |
![]() ![]() | Campaign end date | 1..1 | date | Value Set: | |
![]() ![]() | Disease covered by the MDA | 1..* | choice | Value Set: ICR NTD Disease | |
![]() ![]() | Select the medicine package | 1..* | choice | Value Set: ICR MDA Medicine Package | |
![]() ![]() | Do the distributors have the medications in sufficient quantities? | 1..1 | boolean | Value Set: | |
![]() ![]() | Total Distributor Male Trained for the campagne | 1..1 | integer | Value Set: | |
![]() ![]() | Total Distributor Female Trained for the campagne | 0..1 | integer | Value Set: | |
![]() ![]() | Total Distributor Trained | 0..1 | integer | Value Set: | |
![]() ![]() | Avaialability of MDA supplies | 0..1 | group | Value Set: | |
![]() ![]() ![]() | Height chart | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() | Register | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() | Records/checklist | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() | The CDD uses a medication bag | 1..1 | boolean | Value Set: | |
![]() ![]() | Observe the actions, attitudes, and skills of the community health worker during the treatment of a family | 0..1 | group | Value Set: | |
![]() ![]() ![]() | wearing a vest, wearing a mask, using hand sanitizer, standard greetings - introduction -, administering medication, data collection | 0..1 | display | Value Set: | |
![]() ![]() ![]() | Is the community health worker/healthcare worker team identifiable by a vest? | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() | The CDD proceeds with the usual greetings | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() | The CDD introduces the patient by specifying the reason for their visit and the treatment being administered. | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() | The CDD uses the height chart correctly. | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() | The CDD administers the medication correctly according to the height chart reading. | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() | The medicine is taken in the presence of the DC | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() | Does the CDD complete the data collection forms (checklist and register) correctly? | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() | Does the CDD investigate and report cases of FL, Buruli ulcer, leishmaniasis and rumours of VG? | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() | Are ineligible individuals identified? | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() | Is the procedure to follow in the event of side events known? | 1..1 | boolean | Value Set: | |
![]() ![]() | Date of training session | 1..1 | date | Value Set: | |
![]() ![]() | Duration of training session (in days) | 1..1 | integer | Value Set: | |
![]() ![]() ![]() | In days | 0..1 | display | Value Set: | |
![]() ![]() | What topics were covered during the training? | 1..* | choice | Value Set: Options: 9 options | |
![]() ![]() | Did you take the medication during the training? | 1..1 | boolean | Value Set: | |
![]() ![]() | Does the CDD complete the data collection forms (checklist and register) correctly? | 1..1 | boolean | Value Set: | |
![]() ![]() | Does the CDD investigate and report cases of FL, Buruli ulcer, leishmaniasis and rumours of VG? | 1..1 | boolean | Value Set: | |
![]() ![]() | Are ineligible individuals identified? | 1..1 | boolean | Value Set: | |
![]() ![]() | Is the procedure to follow in the event of adverse events known? | 1..1 | boolean | Value Set: | |
![]() ![]() | Challenges encountered | 0..1 | text | Value Set: | |
![]() ![]() | Proposed solutions | 0..1 | text | Value Set: | |
![]() ![]() | Supervisor recommendations | 0..1 | text | Value Set: | |
Documentation for this format | |||||
Options Sets
Answer options for s_supervisor
Answer options for s_training_topic